Polar-light sweater for men
Work sweater from neck down in Fritidsgarn.
Begin to work neckband. Work turning rows to create and shape a deeper front neckline. Cont with pattern according to diagram with inc for round yoke. Divide work for sleeves, back and front, and work each part separately.
- Knitting Needles: Knitting Needle no. 5½
- Knitting tension: 15 sts = 10 cm
The number of balls is based on the given dimensions. If you want longer garments, please remember that you may need extra yarn.
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
BUNNFARGE Fritidsgarn Mørk brunmelert 4071 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 17 | 18 |
MØNSTERFARGE 1: Fritidsgarn Lys beigemelert 3021 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
MØNSTERFARGE 2: Fritidsgarn Mørk blå 6364 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
MØNSTERFARGE 3: Fritidsgarn Mørk rødmelert 4363 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
The sizes are indicative and it is recommended to take measurements of the person who is going to wear the garment. The given dimensions are calculated according to the specified knitting tension.
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Chest (cm) | 101 | 107 | 112 | 120 | 128 | 133 | 139 | 147 | 152 |
Length, or suitable (cm) | 67 | 68 | 70 | 71 | 72 | 73 | 74 | 74 | 75 |
Sleeve length, or suitable (cm) | 52 | 52 | 53 | 53 | 54 | 54 | 54 | 54 | 54 |
*** Medium
Read more about the degree of difficulty here.