Nancy
- Knitting Needles: Knitting Needle no. 4
- Knitting tension: 20 sts = 10 cm
The number of balls is based on the given dimensions. If you want longer garments, please remember that you may need extra yarn.
| 2 years | 4 years | 6 years | 8 years | 10 years | 12 years | |
|---|---|---|---|---|---|---|
| Alt.1: Smart Lys gråmelert 1032: | 4 | 4 | 5 | 6 | 7 | 8 |
| Alt.1: Smart Brent gulbrun 2544: | 1 | 1 | 1 | 1 | 2 | 2 |
| Alt.1:Smart Hvit 1001: | 1 | 1 | 2 | 2 | 2 | 2 |
| Alt.1: Smart Isblå 6531: | 1 | 1 | 1 | 1 | 1 | 2 |
| Alt.2: Smart Naturmelert 2641: | 4 | 4 | 5 | 6 | 7 | 8 |
| Alt.2: Smart Terrakotta melert 3846: | 1 | 1 | 1 | 1 | 2 | 2 |
| Alt.2:Smart Lys sjøgrønn 7721: | 1 | 1 | 2 | 2 | 2 | 2 |
| Alt.2: Smart Gammelrosa 4332: | 1 | 1 | 1 | 1 | 1 | 2 |
The sizes are indicative and it is recommended to take measurements of the person who is going to wear the garment. The given dimensions are calculated according to the specified knitting tension.
| 2 years | 4 years | 6 years | 8 years | 10 years | 12 years | |
|---|---|---|---|---|---|---|
| Overvidde: | 68 cm | 71 cm | 74 cm | 79 cm | 86 cm | 89 cm |
| Hel lengde: ca | 38 cm | 42 cm | 46 cm | 50 cm | 52 cm | 54 cm |
| Ermelengde: | 25 cm | 29 cm | 31 cm | 35 cm | 38 cm | 42 cm |
*** Medium
Read more about the degree of difficulty here.