Vårin vest
- Knitting Needles: Knitting Needle no. 5, Knitting Needle no. 5½
- Knitting tension: 15 sts = 10 cm
The number of balls is based on the given dimensions. If you want longer garments, please remember that you may need extra yarn.
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
TYNN SILK MOHAIR Natur 1012: | 2 | 2 | 2 | 3 | 3 | 3 |
TYNN MERINOULL Kitt 1015: | 2 | 3 | 3 | 3 | 3 | 4 |
TYNN MERINOULL Aksgul 2124: | 1 | 1 | 1 | 1 | 1 | 1 |
TYNN MERINOULL Gyllenbrun 2564: | 1 | 1 | 1 | 1 | 1 | 1 |
TYNN MERINOULL Karri 2537: | 1 | 1 | 1 | 1 | 1 | 1 |
TYNN MERINOULL Mørk karri 2336: | 1 | 1 | 1 | 1 | 1 | 1 |
TYNN MERINOULL Lys syrin 4631: | 1 | 1 | 1 | 1 | 1 | 1 |
TYNN MERINOULL Gul 2102: | 1 | 1 | 1 | 1 | 1 | 1 |
TYNN MERINOULL Gråmelert 1042: | 1 | 1 | 1 | 1 | 1 | 1 |
The sizes are indicative and it is recommended to take measurements of the person who is going to wear the garment. The given dimensions are calculated according to the specified knitting tension.
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Bust: | 92 cm | 95 cm | 100 cm | 108 cm | 113 cm | 121 cm |
Length, approx: | 48 cm | 50 cm | 52 cm | 53 cm | 54 cm | 55 cm |
**** Experienced
Read more about the degree of difficulty here.