Stripe set
- Knitting Needles: Knitting Needle no. 3
- Knitting tension: 27 sts = 10 cm
- Accessories: Cardigan: (5) 5 (5) 6 (6) 6 buttons Romper: 4 snaps, 2 buttons
The number of balls is based on the given dimensions. If you want longer garments, please remember that you may need extra yarn.
0-3 Mo | 6 Mo | 9 Mo | 12 Mo | 2 years | 4 years | |
---|---|---|---|---|---|---|
Cardigan: Tynn Merinoull Støvet lys grønn 8521: | 2 | 2 | 2 | 3 | 3 | 3 |
Cardigan: Tynn Merinoull Hvit 1002: | 1 | 1 | 1 | 1 | 2 | 2 |
Cardigan: Tynn Merinoull Petrol 6562: | 1 | 1 | 1 | 1 | 1 | 1 |
Romper (0-2 år) Tynn Merinoull Støvet lys grønn 8521: | 1 | 1 | 1 | 2 | 2 | 0 |
Romper (0-2 år): Tynn Merinoull Hvit 1002: | 1 | 1 | 1 | 1 | 1 | 0 |
Romper (0-2 år): Tynn Merinoull Petrol 6562: | 1 | 1 | 1 | 1 | 1 | 0 |
Hat: Tynn Merinoull Støvet lys grønn 8521: | 1 | 1 | 1 | 1 | 1 | 1 |
Hat: Tynn Merinoull Hvit 1002: | 1 | 1 | 1 | 1 | 1 | 1 |
Hat: Tynn Merinoull Petrol 6562: | 1 | 1 | 1 | 1 | 1 | 1 |
Failed to validate. | 0 | 0 | 0 | 0 | 0 | 0 |
Failed to validate. | 0 | 0 | 0 | 0 | 0 | 0 |
Failed to validate. | 0 | 0 | 0 | 0 | 0 | 0 |
Socks: Tynn Merinoull Støvet lys grønn 8521: | 1 | 1 | 1 | 1 | 1 | 1 |
Socks: Tynn Merinoull Hvit 1002: | 1 | 1 | 1 | 1 | 1 | 1 |
Socks: Tynn Merinoull Petrol 6562: | 1 | 1 | 1 | 1 | 1 | 1 |
The sizes are indicative and it is recommended to take measurements of the person who is going to wear the garment. The given dimensions are calculated according to the specified knitting tension.
0-3 Mo | 6 Mo | 9 Mo | 12 Mo | 2 years | 4 years | |
---|---|---|---|---|---|---|
Cardigan: Chest width: | 48 cm | 52 cm | 56 cm | 60 cm | 64 cm | 68 cm |
Cardigan: Length: approx | 24 cm | 26 cm | 28 cm | 31 cm | 36 cm | 40 cm |
Cardigan: Sleeve length: | 13 | 15 | 18 | 21 | 23 | 26 |
Failed to validate. | 0 | 0 | 0 | 0 | 0 | 0 |
Failed to validate. | 0 | 0 | 0 | 0 | 0 | 0 |
Socks: Foot length: | 10 cm | 10½ cm | 11 cm | 12 cm | 13 cm | 15 cm |
Socks+ heel: Length: | 10 cm | 11 cm | 12 cm | 13 cm | 14 cm | 16 cm |
*** Medium
Read more about the degree of difficulty here.