PIERRE SWEATER
Work from hem and up, in Double Sunday or Merinoull.
Beg at hem. Work weaving pattern in rnds for back and front up until underarms. From dividing for armholes work back and front separately, and cast off for slanting shoulders. Sew shoulder seams and work sleeves from shoulders down. Work neckband.
- Knitting Needles: Knitting Needle no. 4
- Knitting tension: 21 sts = 10 cm
The number of balls is based on the given dimensions. If you want longer garments, please remember that you may need extra yarn.
2 years | 4 years | 6 years | 8 years | 10 years | 12 years | |
---|---|---|---|---|---|---|
DOUBLE SUNDAY Kveldshimmel genser - Kveldshimmel 6051: | 4 | 4 | 5 | 6 | 7 | 7 |
DOUBLE SUNDAY Blå 5846: | 1 | 1 | 1 | 1 | 2 | 2 |
DOUBLE SUNDAY Eikenøtt 3161: | 1 | 1 | 1 | 1 | 1 | 1 |
DOUBLE SUNDAY Støvet olivengrønn 9071: | 1 | 1 | 1 | 1 | 1 | 1 |
Failed to validate. | 0 | 0 | 0 | 0 | 0 | 0 |
DOUBLE SUNDAY - Lys beige genser Lys beige 3021: | 3 | 4 | 4 | 5 | 6 | 6 |
DOUBLE SUNDAY Nougat 3552: | 1 | 1 | 2 | 2 | 2 | 2 |
DOUBLE SUNDAY Ferskenblomst 4033: | 1 | 1 | 1 | 1 | 1 | 1 |
DOUBLE SUNDAY Blå natt 6580: | 1 | 1 | 1 | 1 | 1 | 1 |
Failed to validate. | 0 | 0 | 0 | 0 | 0 | 0 |
MERINOULL - Sandskjell genser Sandskjell 2125: | 4 | 4 | 5 | 6 | 7 | 7 |
MERINOULL Brent gulbrun 2544: | 1 | 1 | 1 | 1 | 2 | 2 |
MERINOULL Eikenøtt 3161: | 1 | 1 | 1 | 1 | 1 | 1 |
MERINOULL Lys eikenøtt 2550: | 1 | 1 | 1 | 1 | 1 | 1 |
The sizes are indicative and it is recommended to take measurements of the person who is going to wear the garment. The given dimensions are calculated according to the specified knitting tension.
2 years | 4 years | 6 years | 8 years | 10 years | 12 years | |
---|---|---|---|---|---|---|
Chest width: | 69 cm | 72 cm | 76 cm | 80 cm | 84 cm | 88 cm |
Length: approx | 36 cm | 40 cm | 44 cm | 48 cm | 52 cm | 54 cm |
Sleeve length: | 24 cm, or suitable length | 28 cm, or suitable length | 31 cm, or suitable length | 35 cm, or suitable length | 38 cm, or suitable length | 42 cm, or suitable length |
*** Medium
Read more about the degree of difficulty here.