JUNIPER DRESS
Work dress from neck down, in Kos and Børstet Alpakka (singel thread).
Beg with the back in Stst
and stripe pattern, back and forth. Knit up shoulder
sts on each side of cast on sts for the back, and work
each side separately. Beg dec at neck side to shape and
create a nice neckline, work turning rows to shape
slanting shoulders, at the same time inc for neck. Cast
on middle front sts and join the two fronts to one.
Work stripe pattern until same length and in the same
manner as the back.
Work sts for back and front to the same circular ndl,
and work ribbing in rnds.
Knit up sts for sleeves on each side of back and front.
Work sleeves back and forth with stripe pattern, and
end with ribbing.
- Knitting Needles: Knitting Needle no. 5
- Knitting tension: 15 sts = 10 cm
The number of balls is based on the given dimensions. If you want longer garments, please remember that you may need extra yarn.
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Kos Gråmelert 1043: | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 |
Kos. Skogbrun 2390: | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 |
Kos Lys gråmelert 1021: | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
Kos Støvet olivengrønn 9071: | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
Børstet Alpakka Svart 1099: | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 |
Børstet Alpakka Caffè latte 3040: | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
Børstet Alpakka Natur 1012: | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
The sizes are indicative and it is recommended to take measurements of the person who is going to wear the garment. The given dimensions are calculated according to the specified knitting tension.
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Bust: approx | 109 cm | 115 cm | 120 cm | 125 cm | 131 cm | 136 cm | 141 cm | 147 cm |
Length: approx | 116 cm, or suitable | 116 cm, or suitable | 118 cm, or suitable | 118 cm, or suitable | 120 cm, or suitable | 120 cm, or suitable | 122 cm, or suitable | 122 cm, or suitable |
Sleeve length: | 50 cm, or suitable | 50 cm, or suitable | 50 cm, or suitable | 50 cm, or suitable | 50 cm, or suitable | 50 cm, or suitable | 50 cm, or suitable | 50 cm, or suitable |
*** Medium
Read more about the degree of difficulty here.