Elgseter cardigan
- Knitting Needles: Knitting Needle no. 3½, Knitting Needle no. 4
- Knitting tension: 22 sts = 10 cm
- Accessories: (10) 10 (10) 11 (11) 11 buttons
The number of balls is based on the given dimensions. If you want longer garments, please remember that you may need extra yarn.
XS | S | M | L | XL | 2XL-3XL | |
---|---|---|---|---|---|---|
Peer Gynt GrĂ¥melert 1042: | 12 | 13 | 14 | 16 | 17 | 18 |
Peer Gynt Oker 2035: | 1 | 1 | 1 | 1 | 1 | 1 |
Peer Gynt Hvit 1002: | 1 | 1 | 1 | 1 | 1 | 1 |
Peer Gynt Koksmelert 1088: | 2 | 2 | 2 | 2 | 2 | 2 |
The sizes are indicative and it is recommended to take measurements of the person who is going to wear the garment. The given dimensions are calculated according to the specified knitting tension.
XS | S | M | L | XL | 2XL-3XL | |
---|---|---|---|---|---|---|
Chest width: | 93 cm | 101 cm | 109 cm | 117 cm | 125 cm | 133 cm |
Length, approx: | 66 cm | 68 cm | 70 cm | 72 cm | 73 cm | 74 cm |
Sleeve length, approx: | 55 cm | 55 cm | 55 cm | 55 cm | 55 cm | 55 cm |
*** Medium
Read more about the degree of difficulty here.