CHUNKY MARIUS KIDS
Work sweater from neck down with double yarn (= 1 strand Børstet Alpakka + 1 strand Kos).
Work neckband in ribbing and work turning rows with GSR to create and shape a deeper front neckline. Work inc for round yoke and pattern according to diagram. Work parts separately from underarms.
- Knitting Needles: Knitting Needle no. 9
- Knitting tension: 14 sts = 10 cm
The number of balls is based on the given dimensions. If you want longer garments, please remember that you may need extra yarn.
2 years | 4 years | 6 years | 8 years | 10 years | 12 years | |
---|---|---|---|---|---|---|
Marius RĂ˜D: Bunnfarge - BĂ˜RSTET ALPAKKA Dyp rød 4236: | 2 | 2 | 3 | 3 | 4 | 4 |
Marius RĂ˜D: Bunnfarge - KOS Dyp rød 4236: | 2 | 2 | 2 | 3 | 3 | 3 |
Marius RĂ˜D: Mønsterfarge - BĂ˜RSTET ALPAKKA Natur 1012: | 1 | 1 | 1 | 1 | 1 | 1 |
Marius RĂ˜D: Mønsterfarge - KOS Natur 1012: | 1 | 1 | 1 | 1 | 1 | 1 |
Marius GRĂ˜NN: Bunnfarge - BĂ˜RSTET Dyp skoggrønn 8581: | 2 | 2 | 3 | 3 | 4 | 4 |
Marius GRĂ˜NN: Bunnfarge - KOS Grønnmelert 7270: | 2 | 2 | 2 | 3 | 3 | 3 |
Marius GRĂ˜NN: Mønsterfarge - BĂ˜RSTET ALPAKKA GrĂ¥ tĂ¥ke 3502: | 1 | 1 | 1 | 1 | 1 | 1 |
Marius GRĂ˜NN: Mønsterfarge - KOS Lys grĂ¥melert 1021: | 1 | 1 | 1 | 1 | 1 | 1 |
The sizes are indicative and it is recommended to take measurements of the person who is going to wear the garment. The given dimensions are calculated according to the specified knitting tension.
2 years | 4 years | 6 years | 8 years | 10 years | 12 years | |
---|---|---|---|---|---|---|
Bust: | 72 cm | 72 cm | 84 cm | 84 cm | 96 cm | 96 cm |
Length: | 36 cm, or suitable | 40 cm, or suitable | 44 cm, or suitable | 48 cm, or suitable | 52 cm, or suitable | 54 cm, or suitable |
Sleeve length: | 25 cm, or suitable | 28 cm, or suitable | 32 cm, or suitable | 36 cm, or suitable | 39 cm, or suitable | 42 cm, or suitable |
*** Medium
Read more about the degree of difficulty here.